Jn CH UA, Grand Jn CH UA,
Jn CH LT, CH UA, CH RU
DOB: 14.02.2012
Size: 37 см
Color: GREY
Breeder: L.Novikova, kl Is Noveles, LT
Owner: V.Ushakova, kl Flora Style, UA
Pedigree
CH LUX LORAL ITALO IGNAZIO grey 36 cm | C.I.B.ALIBABA grey 38 cm | C.I.B. TIPSY DU DOMAINE DE CHANTELOUP black | C.I.B.OSCAR DU DOMAINE DE CHANTELOUP |
C.I.B.JUPETTE DES TROIS PYRAMIDES | |||
CH ALEXANDRA BIGNET grey | C.I.B.FANTINO DEI RAGGI DI LUNA | ||
FEDORA | |||
C.I.B.LUX LORAL DORELLA DELIZIA grey 37,5 cm | CH LUX LORAL CAMELOT GLORIOSO black 38 cm | C.I.B.VERTRAGUS SERGIO grey | |
C.I.B.LUX LORAL BLACK PEAR | |||
C.I.B.LUX LORAL BELLA PATRICIA grey 40,5 cm | C.I.B.GRATTAEVINCI DEI RAGGI DI LUNA | ||
C.I.B.LUX LORAL BLACK PEAR black 38 cm | |||
CH HOSTESS FELICE Is Noveles grey 37,3 cm | C.I.B.LUX LORAL CESAR VITTORIO black 37 cm | C.I.B.VERTRAGUS SERGIO grey | C.I.B.TEKONEVA’S BOLERO VERTRAGUS black 38 cm |
C.I.B. VERTRAGUS QUSISANA | |||
C.I.B.LUX LORAL BLACK PEAR black 38 cm | C.I.B.GRATTAEVINCI DEI RAGGI DI LUNA | ||
C.I.B.LORAL REBEKA | |||
CH BEL ETUAL FELICIA black 35 cm | C.I.B.MIRONDAN CALLISTO black | CHPETIT AMOUR DU DOMAINE DE CHANTELOUP black | |
CH EKAVINTIN RIOVARINTYTAR | |||
PY’S EVENTUELLA isabel (cream) | CH SOBERS VIVALDO | ||
SOBERS TEZA |